Visualisation for MARSH system with Godot. Mirrored from https://gitlab.polimi.it/DAER/frame-sim/marsh/visualisation-marsh
| .helix | ||
| modules | ||
| project | ||
| src | ||
| .clangd | ||
| .editorconfig | ||
| .gitattributes | ||
| .gitignore | ||
| .gitmodules | ||
| .godot-version | ||
| LICENSE-CC-BY.txt | ||
| LICENSE-MIT.txt | ||
| mise.toml | ||
| README.md | ||
| SConstruct | ||
| update_addons.py | ||
| update_mavlink.py | ||
Visualisation for MARSH
This is a visualisation module for Modular Architecture for Reconfigurable Simulation of Helicopters. For documentation, see MARSH Documentation - Visualisation
License
Source code available under the terms of The MIT License. Other assets available under Creative Commons Attribution 4.0 (CC-BY).